Search results
Number of maids found: 1877
Sort:
| Nationality | Indonesian | ||
| Age | 29 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Rat | ||
| Type | Oversea | ||
| Height | 153 cm | ||
| Weight | 50 kg | ||
| Experience | Singapore: 2 YEARS | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Bangladesh | ||
| Age | 22 | ||
| Education | Junior High School | ||
| Marital status | Single | ||
| Religion | Buddhist | ||
| Chi. zodiac | Monkey | ||
| Type | Oversea | ||
| Height | 160 cm | ||
| Weight | 61 kg | ||
| Experience | Hong Kong: 2 YEARS | ||
| Skill | Elderly Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 25 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Snake | ||
| Type | Oversea | ||
| Height | 150 cm | ||
| Weight | 63 kg | ||
| Experience | Indonesia: 4 years | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 41 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Ox | ||
| Type | Oversea | ||
| Height | 148 cm | ||
| Weight | 67 kg | ||
| Experience | Singapore: 4 years Malaysia: 2 years Middle East: 4 years | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 24 | ||
| Education | Senior High School | ||
| Marital status | Single | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 150 cm | ||
| Weight | 45 kg | ||
| Experience | Indonesia: 4 years | ||
| Skill | Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 26 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Dragon | ||
| Type | Oversea | ||
| Height | 150 cm | ||
| Weight | 55 kg | ||
| Experience | Indonesia: 4 years | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 28 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Ox | ||
| Type | Oversea | ||
| Height | 165 cm | ||
| Weight | 60 kg | ||
| Experience | Indonesia: 4 years | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 28 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Ox | ||
| Type | Oversea | ||
| Height | 150 cm | ||
| Weight | 55 kg | ||
| Experience | Malaysia: 4 years Indonesia: 3 years | ||
| Skill | Baby Child Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 27 | ||
| Education | Senior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Rabbit | ||
| Type | Oversea | ||
| Height | 155 cm | ||
| Weight | 55 kg | ||
| Experience | Indonesia: 4 years | ||
| Skill | Baby Child Pet Cooking | ||
| Detail | |||
| Nationality | Indonesian | ||
| Age | 36 | ||
| Education | Junior High School | ||
| Marital status | Married | ||
| Religion | Muslim | ||
| Chi. zodiac | Horse | ||
| Type | Oversea | ||
| Height | 158 cm | ||
| Weight | 61 kg | ||
| Experience | Malaysia: 4 years Indonesia: 4 years | ||
| Skill | Baby Child Elderly Cooking | ||
| Detail | |||









